List of Chancellor’s Nominees
As on 06.05.2026
| S. No | Name of University | Name of Authority/Bodies | Under Section / Clause of the Act | Term | Names of Nominees | Order no. | Date |
|---|---|---|---|---|---|---|---|
| 1 | University of Rajasthan, Jaipur | Senate | Sec.18(1)(iii)(xxvi) | 5 Years | 1. Dr. B. K. Gupta | 2514 | 06.05.2026 |
| 2. Dr. Keshu Ram Panwar | 2516 | 06.05.2026 | |||||
| 3 Dr. Kamal Kumar Mishra | 5467 | 05.10.2021 | |||||
| 4. Dr. Nimisha Gaur | 6451 | 14.12.2022 | |||||
| Syndicate | Sec.21(1)(v) | 3 Years | Prof. N. C. Gautam | 810 | 14.02.2024 | ||
| Selection Committee | Sec.5(1)(ii) | 1 Year | Dr. Kamal Kumar Mishra | 2596 | 06.05.2026 | ||
| 2 | JNVU, Jodhpur | Senate | Sec.15(1)(iii)(xxv) | 1 Year | 1. Prof. Ujjwal Goswami | 2425 | 05.05.2026 |
| 2. Prof. Ajay Verma | 2427 | 05.05.2026 | |||||
| Syndicate | Sec.16(1)(iv) | 3 Years | 1. Prof. Bhagwati Prasad Saraswat | 1233 | 01.03.2024 | ||
| Selection Committee | Sec.5(1)(ii) |
1 Year | Prof. (Dr.) Narayan Lal Gupta | 5141 | 18.09.2025 | ||
| Finance Committee | Sec.10(ii) | 3 Years | 1. Dr. Puneet Krishna Sharma | 826 | 14.02.2024 | ||
| 2. Prof. Rajeev Saxena | 2423 | 05.05.2026 | |||||
| 3 | MLSU, Udaipur | Board of Management | Sec.19(1)(III)(iii) | 1 Year | 1. Prof. Vinod Kumar Yadav | 2412 | 05.05.2026 |
| 2. Dr. Gyarashi Lal Jat | 2415 | 05.05.2026 | |||||
| Selection Committee | Sec.5(1)(ii) |
1 Year | Dr. Murlidhar Sharma | 2417 | 05.05.2026 | ||
| 4 | MDSU, Ajmer | Board of Management | Sec.7(1)(d) | 2 Years | Prof. Gulab Singh Chauhan | 1261 | 05.03.2026 |
| Selection Committee | Sec.5(1)(ii) | 1 Year | Dr. Mahaveer Prasad Kumawat | 2457 | 05.05.2026 | ||
| 5 | VMOU, Kota | Board of Management | Sec.7(1)(f) |
2 Years | 1. Dr. Narayan Lal Gupta | 2586 | 06.05.2026 |
| 2. Dr. Sumita Kachhwaha | 161 | 09.01.2025 |
|||||
| Selection Committee | Sec.11(2)(d) | 1 Year | Prof. Suresh Kumar Agarwal | 2548 | 06.05.2026 | ||
| 6 | The Swami Keshwananad Rajasthan Agriculture University, Bikaner | Board of Management | Sec.7(1)II(d) | 1 Year | 1. Prof. B. K. Sharma 2. Dr. Shankar Babu |
2522 2524 |
06.05.2026 06.05.2026 |
| Selection Committee | Sec.12(2)(c) | 1 Year | 1. Prof. B. R. Chhipa | 2520 | 06.05.2026 | ||
| 7 | MPUAT, Udaipur | Selection Committee | under clause 26(3) | 1 Year | Prof. Vimla Dukwal | 2439 | 05.05.2026 |
| 8 | Jagadguru Ramanandacharya Rajasthan Sanskrit University, Jaipur | Selection Committee | Sec.5(1)(ii) | 1 Year | Shri Hazari Lal Bairawa |
2421 | 05.05.2026 |
| Executive Council | Sec. 16 (1)(iv) | 3 Years | Prof. Yashveer Singh | 2419 | 05.05.2026 | ||
| 9 | Dr Sarvapalli Radhakrishnan Rajasthan Ayurved University Jodhpur | Board of Management | Sec.12(2) (ग) | 3 Years | Prof. Vaidya Kamlesh Kumar Sharma | 816 | 14.02.2024 |
| Academic Council | Sec.14(1)(छ) | 3 Years | 1. Prof. Mahendra Prajapati | 2598 | 06.05.2026 | ||
| 2. Dr. Kishori Lal Sharma | 2600 | 06.05.2026 | |||||
| Selection Committee | Sec.5(1)(ii) | 1 Year | Vaidh Kamlesh Kumar Sharma (Vidhyarthi) | 2592 | 06.05.2026 | ||
| 10 | University of Kota, Kota | Board of Management | Sec. 19(1)(III)(iii) | 3 Years | 1. Prof. N. C. Gautam | 2408 | 15.05.2023 |
| 2. Dr. Vimla Dunkwal | 3648 | 07.07.2025 | |||||
| Academic Council | Sec.21(1)(i) | 2 Years | Prof. Manoj Baharwal | 7361 | 27.12.2024 | ||
| Selection Committee | Sec.5(1)(ii) |
1 Year | Dr. Vimla Dunkwal |
3646 | 07.07.2025 |
||
| 11 | Maharaja Ganga Singh University, Bikaner | Board of Management | Sec. 19(1)(III)(iii) | 3 Years | 1. Dr. Bhana Ram Gadi | 2555 | 06.05.2026 |
| 2. Shri Varun Yadav | 1264 | 01.03.2024 | |||||
| Academic Council | Sec.21(1)(i) | 2 Years | Dr Narayan Heda | 2526 | 06.05.2026 | ||
| Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. (Dr.) Bhagwati Prasad Saraswat |
3951 | 22.07.2025 | ||
| 12 | Rajasthan Technical University, Kota | Board of Management | Sec. 22(1)(c)(iii) | 3 Years | 1 Dr. Radha Kishan Motwani | 2542 | 06.05.2026 |
| 2. Prof. Manish Shrimali | 2544 | 06.05.2026 | |||||
| Academic Council | Sec.24(1)(ix) | 2 Years | Dr. Sushil Kumar Saraswat | 2478 | 30.04.2024 | ||
| Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Bhagwati Prakash Sharma | 2518 | 06.05.2026 | ||
| 13 | Rajasthan University of Health Sciences, Jaipur. | Board of Management | Sec.22(1)(III)(c) | 3 Years | 1 Dr Ashok Acharya | 4200 | 08.08.2023 |
| 2 Shri Harish Rajani | 6957 | 26.12.2025 | |||||
| Academic Council | Sec.24(1)(i) | 2 Years | Dr. Suresh Kumar | 2474 | 30.04.2024 | ||
| Selection Committee | Sec.5(1)(ii) | 1 Year | Dr. Iswar Dayal Gupta | 05.05.2026 | |||
| DACP | Sec.38(5) | 1 Year | Dr. Gulab Kanwar | 2530 | 06.05.2026 | ||
| Constitution of DPC | Sec.35(a)(b) | 1 Year | Dr. Gulab Kanwar | 2528 | 06.05.2026 | ||
| 14 | The Rajasthan University of Veterinary and Animal Sciences, Bikaner. | Board of Management | Sec. 11(II)(h) | 3 Year | Prof. Govind Sahay Shukla | 7301 | 27.12.2024 |
| Dr Rudra Pratap Pandey | 3557 | 05.07.2023 | |||||
| Selection Committee | Statute 1(ii) | 1 Year | Prof. Tribhuvan Sharma |
2437 | 06.05.2026 | ||
| 15 | The Sardar Patel University of Police, Security and Criminal Justice, Jodhpur | Board of Management | 22(III)(iii) | 3 Years | Shri Omendra Bhardwaj Dr. A. K. Gahlot |
939 937 |
20.02.2024 20.02.2024 |
| Academic Council | 24(1)(g) 24(2) |
2 Years | Prof. Akhil Ranjan | 166 | 09.01.2025 | ||
| Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Parmendra Kumar Dashora | 2461 | 05.05.2026 | ||
| Advisory Council | Sec.20(I)(i) | Dr,. Arun Kumar Shukla | 6484 | 15.12.2022 | |||
| 16 | Govind Guru Tribal University, Banswara | Academic Council | Sec.24(1)(h)24(2) | 2 Years | Dr. Rakesh Damor | 168 | 09.01.2025 |
| Board of Management | Sec.22(III)(iii) |
3 Years | 1. Dr. Suresh Kumar Agrawal | 2876 | 26.05.2023 | ||
| 2. Prof. Gulab Singh Chouhan | 2874 | 26.05.2023 | |||||
| Advisory Council | Sec. 20(I)(i) | Prof. (Dr.) Anand Paliwal | 132 | 23.06.2020 | |||
| Sec. 20(I)(ix) | 1. Dr Dileep Vidhyadhar Sardesai | 2090 | 15.04.2024 | ||||
| 2. Prof. P. K. Dashora | 2092 | 15.04.2024 | |||||
| 3. Dr. M. L. Chhipa | 2094 | 15.04.2024 | |||||
| 4. Shri Akhilesh Joshi | 2096 | 15.04.2024 | |||||
| 5. Dr. Raman Kumar Dave | 2098 | 15.04.2024 | |||||
| Selection Committee | Sec.5(1)(ii) | 1 Year | Dr. Kamal Kumar Mishra | 2538 | 06.05.2026 | ||
| 17 | Pt. Deen Dayal Upadhyay Shekhawati University, Sikar | Board of Management | Sec.19(1II)(iii) | 3 Years | 1. Dr. Manoj Baharwal | 2532 | 06.05.2026 |
| 2. Dr. V. D. Mudgal | 2534 | 06.05.2026 | |||||
| Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Mohan Lal Chhipa | 2536 | 06.05.2026 | ||
| Academic Council | Sec.21(1) | 2 Years | Prof. Abhilasha Alha | 7309 | 27.12.2024 | ||
| 18 | Maharaja Surajmal Brij University, Bharatpur | Board of Management | Sec.19(1II)(iii) | 3 Years | 1.Dr. Mohan Lal Sahu | 2404 | 05.05.2026 |
| 2. Dr. Ghanshyam Sharma | 2406 | 05.05.2026 | |||||
| Selection Committee | Sec.5(1)(ii) | 1 Year | Shri bharat Ram Kumhar | 2433 | 05.05.2026 | ||
| Academic Council | Sec.21(1)(i) | 2 Years | Dr. Amit Kumar Jaiswal | 2472 | 30.04.2024 | ||
| 19 | Raj Rishi Bhrithari Matsya University, Alwar | Board of Management | Sec.19(1)(III)(iii) | 3 Years | 1. Dr. Sushil Kumar Saraswat | 2401 | 15.05.2023 |
| 2. Prof. (Dr.) Arun Kumar Chaturvedi | 6153 | 21.11.2023 | |||||
| Selection Committee | Sec.5(1)(ii) | 1 Year | 1. Prof. Nand Kishore Pandey | 2590 | 06.05.2026 | ||
| Academic Council | Sec.21(1)(i) | 2 Years | Dr. Ramkaran Sharma | 7337 | 27.12.2024 | ||
| 20 | Rajasthan Sports University, Jhunjhunu | Board of Management | Sec.22(III)(ii) | 1 Year | 1. University Professors | ||
| 2. “ “ | |||||||
| Sec.22(III)(iii) | 3 Years | 1. Sh. Vijay Kumar Dubey | 4387 | 17.08.2023 | |||
| 2. Prof. R. K. Kotahri | 4385 | 17.08.2023 | |||||
| Advisory Council | Sec.20(1)(i) |
Shri Gaurav Khanna | 6482 | 15.12.2022 | |||
| Sec. 20(1)(vi) | 1. Shri Prakash Narain Pareek | 7612-15 | 03.11.2015 | ||||
| Sec. 20(1)(vi) | 2. Shri Ramavtar Singh Jakhar | 7616-19 | 03.11.2015 | ||||
| Academic Council | Sec.24(1)(छ) (2) | 2 Years | Dr. Kanishka Pandey | 2474 | 20.05.2022 | ||
| Selection Committee | Sec.5(1)(ii) | 1 Year | Shri Devendra Jhajharia | 4806 | 15.09.2022 | ||
| 21 | SKN Agriculture University, Jobner | Selection Committee | Sec.5(1)(ii) | 1 Year | Dr. Rajendra Babu Dubey | 2429 | 05.05.2026 |
| 22 | Agriculture University, Jodhpur | Selection Committee | Sec.5(1)(ii) | 1 Year | Dr. Pratap Singh Dhakad | 2455 | 05.05.2026 |
| 23 | Agriculture University, Kota | Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. (Dr.) Bhagwati Prasad Saraswat | 3123 | 10.06.2025 |
| 24 | The Vishvakarma Skills University, Jaipur |
Selection Committee | Sec.5(1)(ii) |
1 Year | Prof. Sunil Parihar | 2431 | 05.05.2026 |
| 25 | Bikaner Technical University, Bikaner | Selection Committee | Sec.5(1)(ii) | 1 Year | Prof. Pawan Kumar Sharma | 2551 | 06.05.2026 |
| Academic Council | Sec.24(1)(छ) (2) | 2 Year | Prof. Anand Kumar Chaturvedi | 2546 | 06.05.2026 | ||
| Board of Management | Sec.22(1)(C)(iii) | 3 Years | Dr. Avinash Panwar | 7329 | 27.12.2024 | ||
| Sec.22(1)(C)(iii) | 3 Years | Dr. Anil Gupta | 7327 | 27.12.2024 | |||
| 26 | The Haridev Joshi University of Journalism and Mass Communication | Selection Committee | Sec. 5(1)(ii) | 1 Year | Shri kanhaiya Lal Berwal | 2553 | 06.05.2026 |
| Advisory Council | Sec.21(1)(i) | Prof. Amitabh Shrivastava | 2540 | 06.05.2026 | |||
| Prof. Brij Kishore Kuthiala | 2516 | 29.05.2020 | |||||
| Dr. Dev Kotahri | 2518 | 29.05.2020 | |||||
| Prof. Nand Kishore Pandey | 2520 | 29.05.2020 | |||||
| Dr. Sachchidanand Joshi | 1008 | 03.11.2020 | |||||
| Shri Rahul Dev | 1004 | 03.11.2020 | |||||
| Board Of Managmement | Sec.23(1)(III)(ii) | 1 Year | |||||
| Sec.23(1)(III)(iii) | 3 Years | 1. Dr. Raj Kumar Chaturvedi | 2557 | 06.05.2026 | |||
| 2. Prof. Kailash Daga | 2559 | 06.05.2026 | |||||
| Academic Council | Sec.25(1)(H) | 2 Years | Prof. Rajesh Jangir | 7325 | 27.12.2024 | ||
| 27. | Dr. Bhimrao Ambedkar Law University | Board Of Managmement | Sec.5(1)(ii) | 3 Years | 1. Dr. Satya Prakash Mani Tripathi | 2403 | 14.05.2023 |
| 2. Dr. R. K. S. Dhakarey | 2405 | ||||||
| Academic Council | Sec.22(1)(झ) | 2 Year | 1. Prof. B. R. Chhipa | 4263 | 25.07.2024 | ||
| Selection Committee | Sec.20(1)(III)(iii) | 1 Year | 1. Prof. Sunil Aasopa | 2459 | 05.05.2026 | ||
| 28. | MBM University, Jodhpur | Board Of Managmement |
Sec.21(1)(III)(iii) | 3 Years | 1. Dr. Richpal Singh 2. Dr. Pradeep Kumar Goyal |
2441 2443 |
05.05.2026 05.05.2026 |
| Academic Council | Sec.23(1)(V) | 2 Years | 1. Dr. Vikal Gupta | 2445 | 05.05.2026 | ||
| Selection Committee |
Sec.5(1)(ii) | 1 Year | 1. Prof. Nimmit Ranjan Chaoudhary | 2447 | 05.05.2026 | ||
| 29. | Marwar Medical University | Board Of Managmement | Sec. 23(1)(III)(c) | 3 Years | 1. Dr. Dhananjai Agarwal 2. Dr. Deepak Maheshwari |
7357 7355 |
27.12.2024 27.12.2024 |
| Academic Council | Sec. 25(1)(i) | 2 Years | Dr. Rajkumar Harshwal | 2594 | 06.05.2026 | ||
| Selection Committee | 1 Year | Prof. Sushil Kumar Bhati | 7421 | 31.12.2024 | |||
| 30. | Mahatma Gandhi Divyang University | Board Of Management | 3 Years | 1. Dr. Gayatri Swarnkar 2. Dr. Prabhawati Choudhary 3. Prof. Vimla Dukwal 4. Dr. D. S. Meena |
2449 2451 7382 7388 |
05.05.2026 05.05.2026 30.12.2024 30.12.2024 |
|
| Advisory Council | Prof. Manju Sharma | 7380 | 30.12.2024 | ||||
| Selection Committee | 1 Year | Dr. Durga Prashad Agarwal | 2453 | 05.05.2026 | |||
| Academic Council | 2 Year | Prof. Manroop Singh Meena | 7392 | 30.12.2024 | |||
| 31. | Baba Amte Divyang University | Board Of Managmement |
3 Years | 1. Prof. Dayal Singh Panwar 2. Dr B. M. Verma 3. Prof. Sathish Acharya 4. Dr. Shashikant Kumawat |
2508 2510 7398 7406 |
06.05.2026 06.05.2026 30.12.2024 30.12.2024 |
|
| Academic Council | 2 Years | 1. Dr. Chandraprakash Mahendra | 7402 | 30.12.2024 | |||
| Advisory Council | 2 Years | Prof. B. L. Choudhary | 7394 | 30.12.2024 | |||
| Selection Committee | 1 Year | Prof. Dayal Singh Panwar |
2512 | 06.05.2026 |